Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 29 | 20 | 15 | 10 | 281 | 4685 | 214 | 324 | 432 | 628 |
Feb 2023 | 32 | 25 | 14 | 9 | 388 | 7878 | 269 | 414 | 718 | 918 |
Jan 2023 | 61 | 26 | 17 | 10 | 673 | 8263 | 311 | 548 | 818 | 1911 |
Dec 2022 | 61 | 22 | 15 | 10 | 770 | 8598 | 325 | 481 | 698 | 1892 |
Nov 2022 | 61 | 15 | 12 | 8 | 738 | 5726 | 249 | 383 | 472 | 1840 |
Oct 2022 | 43 | 14 | 11 | 8 | 639 | 5297 | 271 | 365 | 441 | 1359 |
Sep 2022 | 51 | 17 | 11 | 9 | 644 | 7288 | 271 | 347 | 519 | 1547 |
Aug 2022 | 147 | 134 | 15 | 9 | 1072 | 47100 | 296 | 466 | 4180 | 4566 |
Jul 2022 | 125 | 110 | 15 | 9 | 915 | 31461 | 305 | 480 | 3411 | 3879 |
Jun 2022 | 131 | 118 | 10 | 6 | 1038 | 36133 | 207 | 305 | 3553 | 3935 |
May 2022 | 25 | 16 | 9 | 7 | 351 | 4844 | 223 | 295 | 524 | 796 |
Apr 2022 | 34 | 18 | 12 | 8 | 445 | 6268 | 242 | 368 | 551 | 1021 |
Totals | 173541 | 3183 | 4776 | 16317 | 24292 | |||||
Generated by Webalizer Version 2.23 |