Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 133 | 110 | 15 | 8 | 478 | 8068 | 58 | 108 | 776 | 934 |
Jul 2022 | 125 | 110 | 15 | 9 | 915 | 31461 | 305 | 480 | 3411 | 3879 |
Jun 2022 | 131 | 118 | 10 | 6 | 1038 | 36133 | 207 | 305 | 3553 | 3935 |
May 2022 | 25 | 16 | 9 | 7 | 351 | 4844 | 223 | 295 | 524 | 796 |
Apr 2022 | 34 | 18 | 12 | 8 | 445 | 6268 | 242 | 368 | 551 | 1021 |
Mar 2022 | 29 | 18 | 13 | 9 | 313 | 5486 | 237 | 343 | 479 | 759 |
Feb 2022 | 40 | 24 | 18 | 15 | 318 | 4147 | 231 | 278 | 364 | 601 |
Jan 2022 | 38 | 25 | 17 | 15 | 612 | 9059 | 461 | 535 | 777 | 1154 |
Dec 2021 | 37 | 28 | 17 | 15 | 595 | 10822 | 472 | 552 | 876 | 1164 |
Nov 2021 | 45 | 34 | 22 | 16 | 671 | 12655 | 500 | 663 | 1043 | 1350 |
Oct 2021 | 37 | 33 | 20 | 17 | 572 | 10529 | 520 | 607 | 1001 | 1112 |
Sep 2021 | 46 | 32 | 22 | 17 | 607 | 10880 | 515 | 660 | 970 | 1404 |
Totals | 150352 | 3971 | 5194 | 14325 | 18109 | |||||
Generated by Webalizer Version 2.23 |