Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 510 | 25 | 95 | 12 | 268 | 5575 | 125 | 956 | 259 | 5106 |
Jun 2025 | 611 | 24 | 146 | 10 | 521 | 19513 | 313 | 4382 | 747 | 18333 |
May 2025 | 735 | 32 | 187 | 16 | 562 | 21614 | 523 | 5816 | 1006 | 22794 |
Apr 2025 | 217 | 33 | 67 | 18 | 541 | 13842 | 564 | 2024 | 1007 | 6536 |
Mar 2025 | 277 | 33 | 73 | 18 | 564 | 15465 | 569 | 2271 | 1053 | 8596 |
Feb 2025 | 140 | 35 | 47 | 17 | 487 | 13057 | 499 | 1337 | 988 | 3922 |
Jan 2025 | 144 | 24 | 43 | 13 | 491 | 10359 | 415 | 1347 | 762 | 4492 |
Dec 2024 | 102 | 20 | 47 | 13 | 419 | 8906 | 409 | 1457 | 624 | 3169 |
Nov 2024 | 67 | 15 | 16 | 9 | 401 | 8149 | 291 | 493 | 475 | 2030 |
Oct 2024 | 168 | 13 | 65 | 8 | 343 | 7131 | 252 | 2029 | 418 | 5219 |
Sep 2024 | 25 | 11 | 10 | 6 | 278 | 4361 | 186 | 317 | 330 | 778 |
Aug 2024 | 31 | 12 | 12 | 8 | 343 | 6318 | 252 | 389 | 381 | 962 |
Totals | 134290 | 4398 | 22818 | 8050 | 81937 | |||||
Generated by Webalizer Version 2.23 |