Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 557 | 38 | 128 | 21 | 227 | 6825 | 219 | 1286 | 382 | 5579 |
Apr 2025 | 217 | 33 | 67 | 18 | 541 | 13842 | 564 | 2024 | 1007 | 6536 |
Mar 2025 | 277 | 33 | 73 | 18 | 564 | 15465 | 569 | 2271 | 1053 | 8596 |
Feb 2025 | 140 | 35 | 47 | 17 | 487 | 13057 | 499 | 1337 | 988 | 3922 |
Jan 2025 | 144 | 24 | 43 | 13 | 491 | 10359 | 415 | 1347 | 762 | 4492 |
Dec 2024 | 102 | 20 | 47 | 13 | 419 | 8906 | 409 | 1457 | 624 | 3169 |
Nov 2024 | 67 | 15 | 16 | 9 | 401 | 8149 | 291 | 493 | 475 | 2030 |
Oct 2024 | 168 | 13 | 65 | 8 | 343 | 7131 | 252 | 2029 | 418 | 5219 |
Sep 2024 | 25 | 11 | 10 | 6 | 278 | 4361 | 186 | 317 | 330 | 778 |
Aug 2024 | 31 | 12 | 12 | 8 | 343 | 6318 | 252 | 389 | 381 | 962 |
Jul 2024 | 40 | 32 | 30 | 18 | 481 | 13010 | 569 | 937 | 1017 | 1268 |
Jun 2024 | 35 | 21 | 19 | 11 | 416 | 9672 | 346 | 587 | 633 | 1070 |
Totals | 117095 | 4571 | 14474 | 8070 | 43621 | |||||
Generated by Webalizer Version 2.23 |